<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Educational Technology Today</title>
	<link>http://kathryn.dirkin.com/blog</link>
	<description>Kathryn Hershey Dirkin</description>
	<pubDate>Fri, 18 May 2007 19:21:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Digital Learning</title>
		<link>http://kathryn.dirkin.com/blog/?p=32</link>
		<comments>http://kathryn.dirkin.com/blog/?p=32#comments</comments>
		<pubDate>Wed, 17 Jan 2007 01:01:25 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
		
		<category><![CDATA[Digital World]]></category>

		<category><![CDATA[Educational Technology]]></category>

		<guid isPermaLink="false">http://kathryn.dirkin.com/blog/?p=32</guid>
		<description><![CDATA[The Digital Learning site from the MacArthur foundation was launched in 2006. Parts of the site are still under development. &#8230; Definitely worth watching&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.digitallearning.macfound.org/site/c.enJLKQNlFiG/b.2029199/k.BFC9/Home.htm">Digital Learning </a>site from the MacArthur foundation was launched in 2006. Parts of the site are still under development. &#8230; Definitely worth watching&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kathryn.dirkin.com/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>Using Graphics When Designing Courses</title>
		<link>http://kathryn.dirkin.com/blog/?p=31</link>
		<comments>http://kathryn.dirkin.com/blog/?p=31#comments</comments>
		<pubDate>Thu, 16 Nov 2006 03:14:15 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
		
		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[Online Teaching and Learning]]></category>

		<guid isPermaLink="false">http://kathryn.dirkin.com/blog/?p=31</guid>
		<description><![CDATA[As I mentioned previously, I am currently helping to build a set of online courses. Our design team is constantly struggling with different ways to represent content (for a particular goal or objective&#8211;e.g. model for students how to integrate a internet-based lesson plan). Anyway, I wanted to add a link to a Posting from Creating [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned previously, I am currently helping to build a set of online courses. Our design team is constantly struggling with different ways to represent content (for a particular goal or objective&#8211;e.g. model for students how to integrate a internet-based lesson plan). Anyway, I wanted to add a link to a Posting from <a href="http://headrush.typepad.com/creating_passionate_users/">Creating Passionate Users</a> because it has some great ideas/ information related to using graphics.</p>
<p>Check it out: <a href="http://headrush.typepad.com/creating_passionate_users/2006/11/add_graphics_to.html">http://headrush.typepad.com/creating_passionate_users/2006/11/add_graphics_to.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kathryn.dirkin.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Michigan Merit Curriculum Guidelines for Online Learning</title>
		<link>http://kathryn.dirkin.com/blog/?p=30</link>
		<comments>http://kathryn.dirkin.com/blog/?p=30#comments</comments>
		<pubDate>Fri, 03 Nov 2006 21:31:27 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
		
		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[Online Teaching and Learning]]></category>

		<guid isPermaLink="false">http://kathryn.dirkin.com/blog/?p=30</guid>
		<description><![CDATA[On April 20th of this year our governor signed into effect a law that revised Michigan&#8217;s high school graduation requirements. The state has more recently published a set of guidelines for the Online Learning requirement. (Thanks to my colleague Carrie for sending this along  ). This document provides clarification on what the state means [...]]]></description>
			<content:encoded><![CDATA[<p>On April 20th of this year our governor signed into effect a law that revised <a href="http://www.michigan.gov/mde/0,1607,7-140-38924---,00.html">Michigan&#8217;s high school graduation requirements</a>. The state has more recently published a set of guidelines for the <a href="http://www.michigan.gov/documents/mde/Online10.06_final_175750_7.pdf">Online Learning requirement</a>. (Thanks to my colleague Carrie for sending this along <img src='http://kathryn.dirkin.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ). This document provides clarification on what the state means by &#8220;online learning experience&#8221;.</p>
<p>Also, you might want to check out the &#8220;<a href="http://www.michigan.gov/documents/HSCE_CCE_and_CCG_completion-posting_chart_FINAL_8_167663_7.9.06.pdf">Michigan Merit Curriculum Course/Credit Content Expectation and Guideline Completion Schedule</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://kathryn.dirkin.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>ODEO Tutorial</title>
		<link>http://kathryn.dirkin.com/blog/?p=29</link>
		<comments>http://kathryn.dirkin.com/blog/?p=29#comments</comments>
		<pubDate>Thu, 02 Nov 2006 03:47:35 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
		
		<category><![CDATA[Teaching]]></category>

		<category><![CDATA[Educational Technology]]></category>

		<guid isPermaLink="false">http://kathryn.dirkin.com/blog/?p=29</guid>
		<description><![CDATA[Recently I spoke with students at CMU on how to create a podcast using ODEO studio. I have also created a short flash video on how to create a podcast. To view the video click here.
]]></description>
			<content:encoded><![CDATA[<p>Recently I spoke with students at CMU on how to create a podcast using ODEO studio. I have also created a short flash video on how to create a podcast. To view the video click <a href="http://kathryn.dirkin.com/odeo/podcasting.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kathryn.dirkin.com/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>EASE History</title>
		<link>http://kathryn.dirkin.com/blog/?p=27</link>
		<comments>http://kathryn.dirkin.com/blog/?p=27#comments</comments>
		<pubDate>Sun, 22 Oct 2006 22:13:35 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
		
		<category><![CDATA[Teaching]]></category>

		<category><![CDATA[Educational Technology]]></category>

		<guid isPermaLink="false">http://kathryn.dirkin.com/blog/?p=27</guid>
		<description><![CDATA[     



EASE History is a web-based application that supports the social studies curriculum. The site is filled with videos and photographs from campaign ads. Users of the EASE interface can compare and contrast videos with their unique flash based interface.

Recently, I interviewed Brian Collins the lead developer of the site.

Listen to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="476" height="80" align="middle" id="player" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=7,0,0,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000">     </object></p>
<div class="a-btm">
<div class="desc"><img alt="EASE History" id="image26" title="EASE History" src="http://kathryn.dirkin.com/blog/wp-content/uploads/2006/10/ease-playerimage.png" /></div>
<div class="desc" />
<div class="desc"><span class="caps">EASE</span> History is a web-based application that supports the social studies curriculum. The site is filled with videos and photographs from campaign ads. Users of the <span class="caps">EASE</span> interface can compare and contrast videos with their unique flash based interface.</div>
<div class="desc"></div>
<div class="desc">Recently, I interviewed Brian Collins the lead developer of the site.</div>
<div class="desc"></div>
<div class="desc"><a href="http://kathryn.dirkin.com/Brian_Collins.mp3">Listen to my podcast of the interview.  </a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kathryn.dirkin.com/blog/?feed=rss2&amp;p=27</wfw:commentRss>
<enclosure url="http://kathryn.dirkin.com/Brian_Collins.mp3" length="6026821" type="audio/mpeg" />
		</item>
		<item>
		<title>Digital Libraries</title>
		<link>http://kathryn.dirkin.com/blog/?p=24</link>
		<comments>http://kathryn.dirkin.com/blog/?p=24#comments</comments>
		<pubDate>Sat, 26 Aug 2006 16:40:14 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
		
		<category><![CDATA[Digital World]]></category>

		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://kathryn.dirkin.com/blog/?p=24</guid>
		<description><![CDATA[In my quest for finding open source digital library software, I came across Dspace.org. Dspace was developed by MIT and Hewlett-Packard. Institutions are using it to store, organize, classify, and make accessible to others all different types of digital objects. Important metadata is associated with each digital object. (Once again the power of metadata strikes [...]]]></description>
			<content:encoded><![CDATA[<p>In my quest for finding open source digital library software, I came across <a target="_blank" href="http://www.dspace.org/">Dspace.org</a>. Dspace was developed by MIT and Hewlett-Packard. Institutions are using it to store, organize, classify, and make accessible to others all different types of digital objects. Important metadata is associated with each digital object. (Once again the power of <a target="_blank" href="http://en.wikipedia.org/wiki/Metadata">metadata </a>strikes again.) Uses of dspace range from making available <a target="_blank" href="http://dspace.library.drexel.edu/handle/1860/726">research</a>, <a target="_blank" href="http://libraries.mit.edu/docs/about-theses/">student theses</a>, and <a target="_blank" href="http://dspace.library.cornell.edu/bitstream/1813/97/3/Strogatz+Demos.mov">learning objects</a>. I think that there are also applications for the K-12 arena. Why? Well, we know that increasingly students are becoming creators of their <a target="_blank" href="http://www.pewinternet.org/PPF/r/166/report_display.asp">own digital content</a>. Once we as educators can think about how we can capitalize on these new outlets (while also addressing the related ethical issues) for creativity (some teachers are already doing this) digital libraries may be import ways of sharing student work.</p>
]]></content:encoded>
			<wfw:commentRss>http://kathryn.dirkin.com/blog/?feed=rss2&amp;p=24</wfw:commentRss>
<enclosure url="http://dspace.library.cornell.edu/bitstream/1813/97/3/Strogatz+Demos.mov" length="156430028" type="video/quicktime" />
		</item>
		<item>
		<title>Ebb and Flow</title>
		<link>http://kathryn.dirkin.com/blog/?p=23</link>
		<comments>http://kathryn.dirkin.com/blog/?p=23#comments</comments>
		<pubDate>Tue, 15 Aug 2006 20:56:35 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
		
		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[Online Teaching and Learning]]></category>

		<guid isPermaLink="false">http://kathryn.dirkin.com/blog/?p=23</guid>
		<description><![CDATA[Currently I am in the process of designing some online courses. Today I was thinking about not just how and why a specific media should be selected but also &#8230; when. While the courses focus on teaching skills (in a meaningful context and related to practice) they are still well &#8230; teaching skills. When teaching [...]]]></description>
			<content:encoded><![CDATA[<p>Currently I am in the process of designing some online courses. Today I was thinking about not just how and why a specific media should be selected but also &#8230; when. While the courses focus on teaching skills (in a meaningful context and related to practice) they are still well &#8230; teaching skills. When teaching technology skills it is important to teach the &#8220;big ideas&#8221; that are not specific to one company&#8217;s application but to types of applications or technology in general. Besides creating more fluid and flexible understandings it is just downright practical. (example&#8211;Adobe buys Macromedia&#8211; prices skyrocket). So when teaching these skills we want to present the big ideas, give step-by-step instructions (build foundational knowledge), encourage exploration and self-guided learning (don&#8217;t make them dependent on your modules&#8211; they should be able to utilize forums, the help menu <img src='http://kathryn.dirkin.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> etc. )</p>
<p>Okay, okay&#8211; so you are probably saying how does this relate to ebb and flow&#8211; I think we should consider the ebb and flow of information and activities that are specific to the type of content we are teaching.  Think of it as writing a piece of music. Education should not just draw on experience &#8230; it should be an experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://kathryn.dirkin.com/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Audio Comments</title>
		<link>http://kathryn.dirkin.com/blog/?p=22</link>
		<comments>http://kathryn.dirkin.com/blog/?p=22#comments</comments>
		<pubDate>Thu, 10 Aug 2006 02:25:10 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
		
		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://kathryn.dirkin.com/blog/?p=22</guid>
		<description><![CDATA[I just came across this site that has an application which gives visitors to your blog the opportunity to leave audio comments. It is $45 dollars a year and has a 2 min limit on messages. I haven&#8217;t looked into this any further but it has interesting possibilities for K-12. A couple of teachers I [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across this site that has an application which gives visitors to your blog the opportunity to leave audio comments. It is $45 dollars a year and has a 2 min limit on messages. I haven&#8217;t looked into this any further but it has interesting possibilities for K-12. A couple of teachers I was working with this year were struggling with how they can help students who have difficulty typing (sometimes they are too young, the blog is not in their native language, or they have special needs)&#8230; this tool may be a way for those students to also participate in the blog. Site:Â  <a target="_blank" href="http://www.mychingo.com/">MyChingo</a></p>
<p>The site that led me to MyChingo was <a target="_blank" href="http://www.stevewhitaker.net/podcasts/gentech/">GenTechÂ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://kathryn.dirkin.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Blackboard&#8217;s Patent</title>
		<link>http://kathryn.dirkin.com/blog/?p=21</link>
		<comments>http://kathryn.dirkin.com/blog/?p=21#comments</comments>
		<pubDate>Wed, 09 Aug 2006 17:15:39 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
		
		<category><![CDATA[Online Teaching and Learning]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kathryn.dirkin.com/blog/?p=21</guid>
		<description><![CDATA[All I can say is that I don&#8217;t think we have heard the last of this. I have seen some other postings from people who feel that the patent was too broad and that it will have to be worked out in litigation. See an article last month in The Chronicle
]]></description>
			<content:encoded><![CDATA[<p>All I can say is that I don&#8217;t think we have heard the last of this. I have seen some other postings from people who feel that the patent was too broad and that it will have to be worked out in litigation. See an article last month in <a target="_blank" href="http://chronicle.com/temp/reprint.php?id=5g41b7txfvjcn74cbzk1128x9g4trw1x">The Chronicle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kathryn.dirkin.com/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>New (and Old) Posts</title>
		<link>http://kathryn.dirkin.com/blog/?p=5</link>
		<comments>http://kathryn.dirkin.com/blog/?p=5#comments</comments>
		<pubDate>Wed, 09 Aug 2006 17:04:51 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kathryn.dirkin.com/blog/?p=5</guid>
		<description><![CDATA[The next series of posts have all been copied from a blog I was using as part of a course I was teaching in Spring 06.
]]></description>
			<content:encoded><![CDATA[<p>The next series of posts have all been copied from a blog I was using as part of a course I was teaching in Spring 06.</p>
]]></content:encoded>
			<wfw:commentRss>http://kathryn.dirkin.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
	</channel>
</rss>

